About

Thursday, July 13, 2017

Bournemouth AWAY TRAVEL PRICES REDUCED FOR 2017/18

AWAY TRAVEL PRICES REDUCED FOR 2017/18

Coach travel prices will be reduced for AFC Bournemouth fans in the upcoming 2017/18 season.
We will be offering away travel on our club coaches at cost price, while the club’s coach supplier, Bluebird, will be offering an increase in pick up/drop off points for supporters.
The move comes to make away travel more accessible to more supporters.

Date                  Away Destination      Departure  TimeKick Off Season Ticket Price

Non-Season Ticket Price

12th August West Bromwich Albion 9am 3pm £18.00 £20.00
9th September Arsenal 10am 3pm £15.00 £17.00
23rd September Everton 6am 3pm £27.00 £29.00
14th October Tottenham Hotspur 10am 3pm £15.00 £17.00
21st October Stoke City 8am 3pm £24.00 £26.00
4th November Newcastle United 5am 3pm £30.00 £32.00
25th November Swansea City 8am 3pm £18.00 £20.00
9th December Crystal Palace 9am 3pm £15.00 £17.00
12th December Manchester United 12pm 8pm £27.00 £29.00
23rd December Manchester City    7am            3pm    £27.00      £29.00                      
1st January Brighton & Hove Albion 10:30am 3pm £14.00 £16.00
20th January West Ham United 9am 3pm £15.00 £17.00
31st January Chelsea 3pm 7:45pm £15.00 £17.00
10th February Huddersfield Town 6:30am 3pm £27.00 £29.00
3rd March Leicester City 9am 3pm £18.00 £20.00
31st March Watford 10am 3pm £15.00 £17.00
14th April Liverpool 6am 3pm £27.00 £29.00
28th April Southampton 12:30pm 3pm £9.00 £11.00
13th May Burnley 6:30am 3pm £27.00 £29.00

All dates and times of departure are subject to change.
In addition, for the 2017/18 season Bluebird will offer the facility to pick up supporters at set points en route to Vitality Stadium. Supporters will be able to book a pick up and drop off location.

0 comments:

Post a Comment